Guindy, Chennai, Tamil Nadu
GST No. 33AAAFE1971E1ZX
Call 08048981004 88% Response Rate
We are known in the market as the leading manufacturer of Tubular Heaters that are quite popular with our clients. These products are made of best quality material that ensures best and accurate performance. These products are thoroughly checked as per the international standards of quality before they are delivered to the clients. This range comprises Tubular Water Immersion Heaters, Tubular Oil Immersion Heaters, Tubular Chemical and Alkaline Immersion Heaters, Tubular Long Life Air Heaters, Tubular Commercial Water Immersion Heaters and Tubular Custom Built Heaters.
When Ordering please specify:
Wattage | 1000W |
Material | Stainless Steel |
Voltage | 230 V |
Power(Watts) | 3000 Watts |
Country of Origin | Made in India |
Depth of Immersion | 425 mm |
Instructions:-
Type | Watts | Voltage | Depth of Immersion | Flange |
EH/CHCU 1.00 | 1000 | 230 | 220 mm | 1 1/4" BSPT |
EH/CHCU 1.50 | 1500 | 230 | 230 mm | 1 1/4" BSPT |
EH/CHCU 2.00 | 2000 | 230 | 325 mm | 1 1/4" BSPT |
EH/CHCU 2.50 | 2500 | 230 | 325 mm | 1 1/4" BSPT |
EH/CHCU 3.00 | 3000 | 230 | 425 mm | 1 1/4" BSPT |
View Complete details
Wattage | 1000W |
Types | Strip Heater |
Material | Stainless Steel |
Voltage | 400 V |
Watts | 9000 Watts |
Depth of Immersion | 610 mm |
Instructions:-
Type | Watts | Voltage | Depth of Immersion | Flange |
EH/IHCU 20/22 | 2000 | 230 | 220 mm | 1 1/4" BSPT |
EH/IHCUS 20/22 | 2000 | 230 | 220 mm | 1 1/2" BSPT |
EH/IHCU 30/28 | 3000 | 230 | 280 mm | 1 1/4" BSPT |
EH/IHCUS 30/22 | 3000 | 230/400(Y) | 220 mm | 1 1/2" BSPT |
EH/IHCU 40/26 | 4000 | 230/400(Y) | 260 mm | 2" BSPT |
EH/IHCU 50/32 | 5000 | 230/400(Y) | 320 mm | 2" BSPT |
EH/IHCU 60/38 | 6000 | 230/400(Y) | 380 mm | 2" BSPT |
EH/IHCU 90/55 | 9000 | 230/400(Y) | 550 mm | 2" BSPT |
EH/IHCU 90/61 | 9000 | 230/400(Y) | 610 mm | 2" BSPT |
View Complete details
Shape | U |
Material | Stainless Steel |
Condition | New |
Voltage | 230 V |
Country of Origin | Made in India |
Watts | 3000 W |
T.Box Width | 176 mm |
Type | Watts | Voltage | Heating Length | Total | T.Box Width | |
Ineffective | Effective | |||||
EH/AKCN20/685 | 2000 | 230 | 305 mm | 380 mm | 685 mm | 176 mm |
EH/AKCN30/685 | 3000 | 230 | 305 mm | 380 mm | 685 mm | 176 mm |
View Complete details
Product Brochure
Types | Tubular Heaters |
Material | Copper |
Brand | Elmec Heaters And Controllers |
Country of Origin | Made in India |
Resistance wire material | Nickel Chrome/ Kanthal |
Material grade | SS 321 |
We are leading manufacturer, Importers and Service Provider of Tubular Radiant Heaters and our product is made up of good quality.
To fulfill the expectations of the clients, we are offering Tubular Radiant Heaters inSS 304, SS 316, SS 321 with Inconel, copper, and Incoloy sheathed varieties.
Moreover, to suit clients' exact requirements, we also customize these products on the basis of length, wattage, voltage, type, and diameter of these heaters.
We manufacture these heaters with specific configurations as per the clients' drawings.
Features and Instructions:-
Applications:-
View Complete details
Types | Tubular Heaters |
Material | Copper |
Brand | Elmec Heaters And Controllers |
Country of Origin | Made in India |
Material grade | SS321 |
Resistance wire material | Nickel Chrome |
View Complete details
Types | Tubular Heaters |
Voltage | 400 V |
Power(Watts) | 9000 Watts |
Country of Origin | Made in India |
Depth of Immersion | 712 mm |
Material | Copper |
Instructions:-
Type | Watts | Voltage | Depth of Immersion | Mounting |
EH/OHST 10/43.8 | 1000 | 230 | 438 mm | 2 1/2" BSPT |
EH/OHST 15/43.8 | 1500 | 230 | 438 mm | 2 1/2" BSPT |
EH/OHST 20/43.8 | 2000 | 230 | 438 mm | 2 1/2" BSPT |
EH/OHST 30/43.8 | 3000 | 230/400(Y) | 438 mm | 2 1/2" BSPT |
EH/OHST 40/57.5 | 4000 | 230/400(Y) | 575 mm | 2 1/2" BSPT |
EH/OHST 50/57.5 | 5000 | 230/400(Y) | 575 mm | 2 1/2" BSPT |
EH/OHST 60/57.5 | 6000 | 230/400(Y) | 575 mm | 2 1/2" BSPT |
EH/OHST 90/71.2 | 9000 | 230/400(Y) | 712 mm | 2 1/2" BSPT |
View Complete details
Types | Tubular Heaters |
Material | Stainless Steel |
Voltage | 240 V |
Condition | New |
Country of Origin | Made in India |
Wire type | Nickel Chrome |
View Complete details
Power(Watts) | 2000 Watts |
Types | Duct Heaters |
Voltage | 610 V |
Condition | New |
Country of Origin | Made in India |
Mounting | Two adjustable Brackets,With Fins |
Instructions:-
Type | Watts | Voltage | Dimensions of U Tube Air Heaters | Mounting | ||
Length mm | ||||||
EH/CNT 10 | 500 | 230 | 254 | 55/70 | 40 | Two adjustable Brackets |
EH/CNT 18 | 750 | 230 | 460 | 55/70 | 40 | |
EH/CNT 24 | 1000 | 610 | 230 | 55/70 | 40 | |
EH/CNST 30 | 1000 | 230 | 762 | 55/70 | 40 | |
EH/CNT 30 | 1500 | 230 | 762 | 55/70 | 40 | |
EH/CNST 39 | 1500 | 230 | 990 | 55/70 | 40 | |
EH/CNT 39 | 2000 | 230 | 990 | 55/70 | 40 | With Fins |
View Complete details
Material | MS or SS fins |
Power(Watts) | 3000W |
Voltage | 240 V |
I Deal In | New Only |
Country of Origin | Made in India |
Resistance wire | Nickel Chrome / Kanthal |
View Complete details
Material | Copper |
Power(Watts) | 3000W |
Voltage | 240 V |
Condition | New |
Country of Origin | Made in India |
Material grade | SS321 |
View Complete details