Guindy, Chennai, Tamil Nadu
GST No. 33AAAFE1971E1ZX
Call 08048981004 92% Response Rate
Our range of products includes Roller Heaters that are quite popular with our clients. Following the industrials standards of quality, these products are checked thoroughly multiple times before they are dispatched to our customers. Made of premium quality raw materials, these products provide better and accurate performance. Apart from this range we also provide a customized range to our clients as per their requirements. Owing to their precision, these products can easily be operated with corrugating machinery.
Types | Ring Heaters |
Material | Stainless Steel |
Number of Heaters | 9 |
Heater tube material grade | SS 304 |
Material for tube | SS |
Power | 6 KW |
View Complete details
Material | Stainless Steel |
Power | 6 KW |
Country of Origin | Made in India |
Number of Heaters | 9 |
Heater tube material grade | SS 304 |
Material for tube | SS |
We are leading manufacturer, Importers and Service Provider of Roller Heaters and our product is made up of good quality.
All our products are manufactured employing advanced technology following standards & norms of the industry.
Highly appreciated for their high performance, efficiency and precise functionality; these products are extensively used for corrugating machines.
Features and Instructions:-
Instructions:-
Roller Technical Specification | |||||||
S.No | Description | Electrical Specification | No of Heaters | Dimensional Specifications | |||
Cold zone | hot zone | Cold zone | Total length | ||||
1 | Roller Heater (Heating Unit) For 42" Machine | 5 kw/3-ø 440 V/Y con. 6 kw/3-ø 440 V/Y con. 7 kw/3-ø440 V/Y con. 8 kw/3-ø 440 V/Y con. | 6 6 6 9 | 12½” | 42" | 12 ½” | 67" |
2 | Roller Heater (Heating Unit) For 52" Machine | 6 kw/3-440 V/Y con. 7 kw/3-ø 440 V/Y con. 8 kw/3-ø 440 V/Y con. 9 kw/3-ø 440 V/Y con. 12 kw/3-ø 440 V/Y con. | 6 6 6 9 9 | 12 ½” | 52” | 12 ½” | 77” |
3 | Roller Heater(Heating Unit) For 62" Machine | 6 kw/3-ø 440 V/Y con. 7 kw/3-ø 440 V/Y con. 8 kw/3-ø 440 V/Y con. 9 kw/3-ø 440 V/Y con. 12 kw/3-ø 440 V/Y con. | 6 6 6 9 9 | 12 ½” | 62” | 12 ½” | 87” |
View Complete details